A comprehensive guide to our Fee Calculator and a list of international school fees!
International school and private school fees in Malaysia differ from school to school. However, each school offers an excellent education for your child that fits their educational needs and self-development at an affordable price.
If you are looking to calculate private and international school fees, School Advisor’s Fee Calculator is the right tool for you!
School Advisor Fee Calculator will show you a comprehensive breakdown of annual fees so you can make the right decision for your child’s future.
Here are some steps to help you navigate through School Advisor’s Fee Calculator:
Step 1: Select your type of school (international school, private school, preschool and boarding school), the school name and the expected grade your child will enrol at the school of your choice.
Some schools may not offer boarding opportunities. You can browse international and private schools to see what the school offers in terms of curriculum, facilities and information on the school’s extracurricular activities.
Step 2: Once you have selected your school, the breakdown of the fees will be shown.
Some schools may impose additional fees for international students. You can change the view from a local student to an international student from the drop-down and click on update for the latest fees.
The page will show all annual fees from the breakdown from the selected grade until they are expected to graduate. It is important to note additional language assistance and co-curricular fees are not included in the calculation.
If you are enrolling your child into a school that offers boarding opportunities, you can select the type of boarding that fits you and your child the best.
It is essential to know what is included in the annual fees of a private school and international school in Malaysia.
The annual fees included in our fee calculator are, but are not limited to:
As previously mentioned, some schools may incur extra charges for international students and returning students. In addition to these fees, here are some of the expenses that are not included in our calculator:
Australia International School Malaysia (AISM)
Type of Fee | Cost |
Application Fee | RM1,300 |
Admission Fee | RM20,000 |
Tuition Fees (Annual) | Year 1: RM13,880 Year 2: RM14,443 Year 3: RM15,174 Year 4: RM15,756 Year 5: RM16,753 Year 6: RM17,765 Year 7: RM18,343 Year 8: RM18,920 Year 9: RM20,375 Year 10: RM21,033 Year 11: RM21,223 Year 12: RM28,296 |
The British International School of Kuala Lumpur (BSKL)
Type of Fee | Cost |
Application Fee | RM1,500 |
Enrolment Fee | RM17,050 |
Tuition Fees (Annual) | Year 1: RM55,170 Year 2: RM72,220 Year 3: RM72,220 Year 4: RM72,220 Year 5: RM72,220 Year 6: RM72,220 Year 7: RM82,310 Year 8: RM82,310 Year 9: RM82,310 Year 10: RM97,300 Year 11: RM99,970 Year 12: RM99,970 |
Type of Fee | Cost |
Application Fee | RM500 |
Enrolment Fee | RM3,000 |
International Administration Fee | RM2,500 (international students only) |
Deposit | Equivalent to one term’s fee |
Tuition Fees (per term, three terms per year) | Year 1: RM3,865 Year 2: RM3,865 Year 3: RM4,345 Year 4: RM4,345 Year 5: RM4,405 Year 6: RM4,405 Year 7: RM6,405 Year 8: RM7,020 Year 9: RM7,500 Year 10: RM8,100 Year 11: RM8,220 *Year 12: RM6,750 *Year 13: RM6,750 |
Boarding Deposit | RM1,000 |
Full boarding (per term, three terms per year) | RM6,200 |
Weekly boarding (per term, three terms per year) | RM5,000 |
*18-month programme, four terms for three subjects or 24-month programme, five terms for three subjects.
*RM2,250 (per terms) for an additional A-Level subject.
IGB International School (IGBIS)
Type of Fee | Cost |
Application Fee | RM1,000 |
Enrolment Fee | RM12,500 (Grades 1-10) RM7,500 (Grades 11-12) |
Deposit | RM10,000 (EY1 and 2) RM20,000 (K-12) |
Tuition Fees (Annual) | Grade 1: RM70,100 Grade 2: RM70,100 Grade 3: RM70,100 Grade 4: RM70,100 Grade 5: RM70,100 Grade 6: RM74,700 Grade 7: RM83,000 Grade 8: RM83,000 Grade 9: RM91,800 Grade 10: RM92,900 Grade 11: RM95,800 Grade 12: RM95,800 |
Kolej Tuanku Ja'afar, Mantin, Negeri Sembilan (KTJ)
Type of Fee | Cost |
Registration Fee | RM350 |
Admittance Fee | RM3,000 (Primary) RM5,000 (Secondary) |
Deposit | Equivalent to one term’s fee (Primary) RM25,000 (Secondary) |
Tuition Fees (Annual) | Year 1: RM30,360 Year 2: RM30,360 Year 3: RM34,320 Year 4: RM34,320 Year 5: RM34,320 Year 6: RM34,320 Form 1 - 5 (Day Student): RM59,700 Form 1 - 5 (Boarding Student): RM87,000 Sixth Form (Boarding compulsory): RM89,400 |
School Advisor empowers parents to make the right choices with Malaysian schools and more! We provide a comprehensive list of the best international school and private schools that offer preschool, American and British curriculums, International Baccalaureate, A-Levels and more that will satisfy your child's academic and co-curricular growth.
Follow us on Facebook, Instagram and Twitter to keep up with the latest news from us and on education and parenting!